Hi IsaFriends,
Play Offs, Bowl Games, National Title and Super Bowl all mean just two things... Football and Pizza. Papa Murphy's deLITE Thin Crust Pizzas allow you to enjoy your favorite gametime slice and stick to your 400-600 meal plan.
deLITE Thin Crust Pizzas | |||||||
Large Size | |||||||
1 Serving = 1 Slice = 1/10th of the Pizza | |||||||
Cal / pc | # Pc | Pizza | Salad | Total | |||
All Meat | 190 | x | 2 | = | 380 | 50 | 430 |
Barbeque Chicken | 180 | x | 3 | = | 540 | 50 | 590 |
Cheese | 140 | x | 3 | = | 420 | 50 | 470 |
Chicken Bacon Artichoke | 180 | x | 3 | = | 540 | 50 | 590 |
Cowboy | 190 | x | 2 | = | 380 | 50 | 430 |
Forty-Niner | 240 | x | 2 | = | 480 | 50 | 530 |
Gourmet Chicken Garlic | 170 | x | 3 | = | 510 | 50 | 560 |
Gourmet Classic Italian | 190 | x | 2 | = | 380 | 50 | 430 |
Gourmet Supreme | 160 | x | 3 | = | 480 | 50 | 530 |
Gourmet Vegetarian | 160 | x | 3 | = | 480 | 50 | 530 |
Hawaiian | 160 | x | 3 | = | 480 | 50 | 530 |
Herb Chicken Mediterranean | 180 | x | 3 | = | 540 | 50 | 590 |
Meat | 190 | x | 2 | = | 380 | 50 | 430 |
Murphy’s Combo | 200 | x | 2 | = | 400 | 50 | 450 |
Papa’s Favorite | 200 | x | 2 | = | 400 | 50 | 450 |
Pepperoni | 170 | x | 3 | = | 510 | 50 | 560 |
Rancher | 180 | x | 3 | = | 540 | 50 | 590 |
Specialty of the House | 180 | x | 3 | = | 540 | 50 | 590 |
Taco Grande | 180 | x | 3 | = | 540 | 50 | 590 |
Vegetarian Combo | 160 | x | 3 | = | 480 | 50 | 530 |
Veggie | 160 | x | 3 | = | 480 | 50 | 530 |
Veggie Mediterranean | 170 | x | 3 | = | 510 | 50 | 560 |
If you saved a few calories, here are some beer choices:
Light Beer | 12 oz. | |
Amstel Light | 95 | |
Beck's Premier Light | 64 | |
Bud Ice Light | 110 | |
Bud Light | 110 | |
Budweiser Select | 99 | |
Budweiser Select 55 | 55 | |
Coors Light | 110 | |
Michelob Ultra | 95 | |
Miller Genuine Draft Light | 110 | |
Miller Genuine Draft Light 64 | 64 | |
Miller Light | 96 | |
Molson Ultra | 97 | |
Natural Light | 95 | |
Samuel Adams Light | 110 | |
Non Alchoholic Beer | ||
Coors Non-Alcoholic | 65 | |
O'Doul's | 70 | |
Sharps | 58 |
For tons more beer options check out: http://www.beertutor.com/beers/index.php?t=lowest_cal
Hope your team has a great game!
No comments:
Post a Comment